In-house professionals | Associates (on assignment basis) and consultants/specialists | ||||
Position | No. | Position | No. | Position | No. |
Partners | 4 | Tax Lawyers | 6 | Institutional Expert | 1 |
Chartered Accountants | 5 | Corporate Affairs Executive | 2 | Public Financial Management Specialist | 1 |
Certified Internal Auditor | 1 | Senior Manager, Administration | 1 | Urban Specialist | 1 |
Certified Fraud Examiner | 1 | Managers, Administration | 2 | Economists | 2 |
Certified Information Systems Auditors | 2 | Accountants | 3 | Banking Experts | 2 |
Associate of Chartered Certified Accountants | 2 | Car drivers | 8 | Statistician | 1 |
Managers (CA, part-qualified) | 12 | Sociologist | 1 | ||
Senior Auditors
(CA – course completed) |
32 | Civil Engineers | 3 | ||
Auditors (articled trainees) | 100 | Mechanical Engineers | 4 | ||
Management Trainees
(ACCA, partly-qualified) |
7 | Electrical Engineers | 4 | ||
Diploma Engineers | 6 | ||||
Project Employees | 43 | Office Support Staff | 10 | Legal Expert (Bar-at-Law) | 1 |
Managers (Corporate Affairs) | 2 | Receptionists | 2 | Educationist | 1 |
IT Specialist | 1 | Record-keepers | 2 | Agriculturist | 1 |
Programmers | 2 | Environment Specialist | 1 | ||
Computer Executives | 10 | Microcredit Specialist | 1 | ||
Total: | 260 | Total: | 31 |